Broadcast Television Engineering Technology
This program trains students for well paid, technically diverse positions in the manufacture, operation, production, design and maintenance of professional television production systems. This program is certified by the Society of Broadcast Engineers. Students can join the student chapter of the Society of Motion Picture and Television Engineers (SMPTE) club on campus.
| First Semester | Units | |
| BTV 120 | Television Studio Techniques I | 4 |
| BTV 121 | Television Studio Techniques Lab I | 4 |
| BTV 98 | Electronics Math I | 3 |
| English Composition* (BUSI 105, 111 or ENGL 120) | 3 | |
| Physical Education | 1 | |
| 15 | ||
| Second Semester | ||
| BTV 140 | Television Studio Techniques | 4 |
| BTV 141 | Television Studio Techniques Lab II | 4 |
| BTV 109 | Electronics Math II | 3 |
| PHYS 105 or 110* | 3 | |
| Physical Education | 1 | |
| 15 | ||
| Third Semester | ||
| BTV 220 | Television Systems | 6 |
| BTV 221 | Operations Maintenance | 2 |
| BTV 222 | Broadcast Television Electronics | 3 |
| Elective (see below) | 3 | |
| Physical Education* | 1 | |
| 15 | ||
| Fourth Semester | ||
| BTV 240 | Television Systems Maintenance I | 6 |
| BTV 241 | Maintenance Lab | 2 |
| BTV 242 | Broadcast Television Electronics II | 3 |
| Social Sciences ** | 3 | |
| Humanities** | 3 | |
| 17 |
Choose elective from the following subject areas:
Computer Information Systems - Networks (CISN), Computer Studies, Digital Design Graphics Technology (CAD/CAM), Photography, Welding or Machine Shop.
*Meets General Education requirements
**ANTH 150, DRAM 115, ENGL 217, HUMA 174, 186 will double count for the A.S. Degree requirements in Multicultural/Gender Studies and Social Science.
Options